Allen Bradley DH485 OPC Server 320 followed the standard OPC 3.0 Specification. It is suitable in the integration fields in every walk of life. DH485 protocol is a standard communication protocol working on AB PLCs. OPCTechs DF1 OPC server could connect with all series of Micrologix, SLC PLC by serial communication. But you have to buy the AB DH485 module for communication.
◎ AB DH485 Protocol
Model Name | CPU | Supported Module |
---|---|---|
SLC500 | SLC 5/01,SLC 5/02,SLC 5/03,SLC 5/04,SLC 5/05 | support Built-in DH485 port, 1747-PIC Link coupler |
PLC5 | PLC5/10,PLC-5/11,PLC5/15,PLC5/20,PLC5/20E,PLC5/25,PLC5/30, PLC5/40,PLC5/40E,PLC5/40L,PLC5/60,PLC-5/60L,PLC5/80,PLC5/80E | support Built-in DH485 port,1785-KA /1785-KE |
MicroLogix | MicroLogix 1000/1200/1200R/1500 | support Built-in DH485 port, 1761-NET-AIC |
◎ Tag values are persistent.
◎ Tags have configurable alarm conditions.
◎ Flexible configuration for numerous tags.
◎ Tags support configurable range information.
◎ Tag multiplier allows you to create hundreds of tags in seconds.
◎ OPC Data Access Server、Alarm & Event Server are integrated in one program.
◎ Compliant with the latest OPC XML Data Access 1.0 standard
◎ Compliant with the latest OPC Alarm and Events 1.0 and 1.2 standards.
◎ Compliant with the latest OPC Data Access 1.0, 2.04, 2.05 and 3.0 standards.
Required Hardware & Software | Item | Specification |
---|---|---|
IBM Compatible Computer | CPU | Intel® Pentium® 4or higher |
Memory | 2 GB RAM at least | |
HDD space | 10 GB disk space | |
Operating System | Windows 7 Professional 32/64-bit | |
Windows 8 Professional 32/64-bit | ||
Windows 10 Professional 32/64-bit | ||
Windows 11 Professional 32/64-bit | ||
Windows 2003 Server 32/64-bit | With Service Pack 1 | |
Windows 2008 Server 32/64-bit | With Service Pack 1 | |
Windows 2012 Server 32/64-bit | With Service Pack 1 | |
Windows 2016 server 32/64-bit | ||
Windows 2019 server 32/64-bit | ||
Windows 2022 server 32/64-bit |
Required Hardware & Software | Item | Specification |
---|---|---|
Windows CE | CPU | ARM, XScale, X86 CPU |
Operating System | Windows CE | Windows CE 5.0, 6.0 |